0102030405
XE601 I/O Controller Gen 7 (64/32Gb) Fibre Channel I/0 Controller
| Specification | Value |
|---|---|
| Lifecycle | Active |
| Distributor Inventory | Yes |
| OS Support | Additional support is available from OEMs and partners, Citrix, Microsoft Windows, Oracle Linux, Oracle Linux with the Unbreakable Enterprise Kernel (UEK), Oracle Solaris, Red Hat Enterprise Linux, SUSE® Linux Enterprise Server, VMware vSphere |
| Generation | Gen 7 (64/32GFC) |
| Host Bus Type | PCIe Gen4 x8 |
| Industry Standards | Current ANSI/IETF Standards: FC-PI-4, FC-DA, FC-DA-2, FC-FS, FC-FS-4, FC-FS-5, FC-GS-2/3/4/5, FC-GS-6, FC-GS-7, FC-HBA, FC-LS-2, FC-LS-3, FC-MI, FC-NVMe, FC-NVMe/AM1, FC-PH, FC-PH-2, FC-PH-3, FC-PI, FC-PI-2, FC-PI-3, FC-PI-4, FC-PI-5, FC-PI-6, FC-PI-7, FC-TAPE, FCP-2/3, FCP-4, Legacy ANSI/IETF standards: FC-PH, SBC-2, SBC-3, SPC-3, SPC-4, SSC-2, SSC-3, SSC-4 |
| Optical Data Rates | 57.8 Gb/s (64GFC); 28.05 Gb/s (32GFC); 14.025 Gb/s (16GFC); 8.5 Gb/s (8GFC) automatically negotiated |
| Optics | Short wave lasers with LC type connector; operates with long wave optics |
| Ordering Part # | XE601 |
| OS Support | Additional support is available from OEMs and partners, Citrix, Microsoft Windows, Oracle Linux, Oracle Linux with the Unbreakable Enterprise Kernel (UEK), Oracle Solaris, Red Hat Enterprise Linux, SUSE® Linux Enterprise Server, VMware vSphere |
| Package Type | 27 mm × 27 mm package size; 672-ball Flip Chip Ball Grid Array (FCBGA) ; 1 mm pitch |
| PORT CONFIGURATION | 4 port 32GFC I/O controller, 4 port 64GFC I/O controller |
| Power Supply | 0.8V, 0.9V, 1.1V, 1.8V |
| Regulatory Certifications | Australia (RCM Class A), China(China RoHS Compliant), EU (Low Voltage Directive), EU RoHS compliant, Europe CE Mark, FCC Class A, Japan VCCI Class A, Korea (KCC Class A), North America, Taiwan(BSMI Class A), UL/CSA Recognized |

